Simple MERS MCR 5-6 mai 2026
Regular MCR 2026 5th-6th of May
Organisateur : FRMJ
Règles : MCR
Date : 5-6 mai 2026
Lieu : Ile de La Réunion (France), Saint-Pierre - Temple Guandi
Prix : 45€, 1 petit déjeuner, 1 déjeuner, et 1 cocktail de clôture.
Récompenses : lots pour les 3 premiers du tournoi en classement individuel.
Observateur EMA : à définir
Arbitre : à définir
Nombre de manches : 7 par tirage au sort d'une durée de 1h55
Nombre maximum de participants : 72 personnes.
Organiser: FRMJ
Rules: MCR
Date: 5th-6th of May 2026
Place: Reunion Island (France), Saint-Pierre - Temple Guandi
Fee: 45€, 1 lunch, 1 breakfast and 1 closing cocktail
Awards: Awards for top 3 players of the individual ranking
EMA observor : to be defined
Referee : to be defined
Number of hanchan : 7 by random draw 115 minutes of duration
Maximum number of players : 72 players
Horaires :
Mardi 5 mai
o 12h00 : accueil des participants, tirage au sort
o 13h - 15h : 1ère manche
o 15h15 – 17h15 : 2e manche
o 17h30 – 19h30 : 3e manche
Mercredi 6 mai
o 7h : accueil des participants petit-déjeuner
o 8h00 - 10h00 : 4e manche
o 10h15 - 12h15 : 5e manche
o 12h15 - 13h15 : pause déjeuner
o 13h15 - 15h15 : 6e manche
o 15h30 - 17h30 : 7e manche
o 18h00 - 18h15 : classement et remise des prix
o 18h15 : cocktail de clôture
Schedules:
Tuesday 5th of May
o 12:00 am: welcome of players, selection by drawing lots
o 1:00 pm - 3:00 pm: 1st round
o 3:15 pm – 5:15 pm: 2nd round
o 5:30 pm – 7:30 pm: 3rd round
Mercredi 6th of May
o 7:00am : welcome of players, breakfast
o 8:00am - 10:00am : 4th round
o 10:15am - 12:15am : 5th round
o 12:15am - 1:15pm : lunch break
o 1:15pm - 3:15pm : 6th round
o 3:30pm - 5:30pm : 7th round
o 6:00pm - 6:15pm : ranking and award ceremony
o 6:15pm : closing cocktail
Les frais d'inscription de 45 euros sont à verser sur ce compte avant le 1er avril 2026 :
TITULAIRE : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
The fee is 45 euros to be sent to this account before April the first 2026:
ACCOUNT HOLDER : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
Inscription / Registration
Ouverture des inscriptions : 17 novembre 2025 à 18h05 UTC+01:00
Pour vous inscrire, remplissez le formulaire suivant en indiquant dans le message :
- votre prénom
- votre nom
- votre n° de licence
- votre club
- votre pays
- Vos restrictions alimentaires
ATTENTION : Le règlement européen sur la protection des données (RGPD) vous interdit d'inscrire des personnes sans leur consentement. Vous vous exposez à des poursuites judiciaires en cas de plainte.
En vous inscrivant, vous autorisez la FRMJ à utiliser votre image pour des besoins de communication.
Registration opens the 17th of november 2025 at 6:05pm UTC+01:00
To register, fill out the following form, indicating in the message:
- your first name
- your last name
- your EMA membership number
- your club
- your country
- Your food restriction
WARNING: The European Data Protection Regulation (GDPR) prohibits you from registering people without their consent. You expose yourself to legal proceedings in the event of a complaint.
By registering, you authorize the FRMJ to use your image for communication purposes.
Joueurs inscrits / Registered players
| Prénom/First name | Nom / Last name | Numéro de licence / EMA membership number | Club | Nationalité / nationality | PAF/Fee | |
|---|---|---|---|---|---|---|
| 1 | Marion | HOARAU | 04090055 | Fleur D'Orchidée | FRANCE | yes |
| 2 | Jacqueline | Oudshoorn | 08010727 | Bamboe Acht | The Netherlands | YES |
| 3 | Sandra | van Wijngaarden | 08010731 | de Hoeksteen | The Netherlands | YES |
| 4 | Marjoleine | Lips | 08010613 | Bamboe Acht | The Netherlands | YES |
| 5 | Olav | Sommers | 08010526 | Schoon Spel | The Netherlands | YES |
| 6 | Caroline | ARNAUD | 04090060 | Fleur D'Orchidée | FRANCE | YES |
| 7 | Cédric | AGUERRE | 04090080 | Fleur D'Orchidée | FRANCE | YES |
| 8 | Pascale | LARINIER | 04010039 | Mahjong Club Côte D'amour | FRANCE | YES |
| 9 | Guillaume | GUERIN | 04090093 | Mahjong En Seine | FRANCE | |
| 10 | Anna | ZABOROWSKA | 04210040 | Mahjong En Seine | FRANCE | YES |
| 11 | Yvonne | MICHEL | 04140030 | Mahjong Club Côte D'amour | FRANCE | YES |
| 12 | Dominique | MICHEL | 04140029 | Mahjong Club Côte D'amour | FRANCE | YES |
| 13 | Claire | Mathern | 04130003 | Vent d’Est | FRANCE | YES |
| 14 | Catherine | XANTHOPOULOS | 04130032 | LES 3 DRAGONS | FRANCE | YES |
| 15 | Bruno | Manzo | 04090025 | Fleur D'Orchidée | FRANCE | YES |
| 16 | Annie | Manzo | 04090024 | Fleur D'Orchidée | FRANCE | YES |
| 17 | Joke | de Jong | 08010633 | De Kongrovers | The Netherlands | YES |
| 18 | Nicolas | Baptiste | 04410014 | Mahjong Mania | FRANCE | |
| 19 | Olivier | ROY | 04210015 | Mahjong En Seine | France | YES |
| 20 | Éric | BONMALAIS | 04010016 | Les 3 Dragons | FRANCE | YES |
| 21 | Joël | Ratsimandresy | 04040057 | Fleur D'Orchidée | FRANCE | yes |
| 22 | Névine | NANDJI | 04030147 | Mahjong Spirit | FRANCE | YES |
| 23 | Reine | DORIS | 04030045 | Mahjong Spirit | FRANCE | |
| 24 | Pierre | YEUNG LET CHEONG | 04030051 | Mahjong Spirit | FRANCE | |
| 25 | Jean Fabrice | AYÉ | 04030154 | Mahjong Impérial | FRANCE | |
| 26 | Marie-Josée | OREGGIA | 04030028 | Mahjong Impérial | FRANCE | |
| JOCELYNE | LANDIER | 04400921 | Mahjong Club Côte D'amour | FRANCE | ||
| Lucile | CHEUNG AH SEUNG | 04180005 | Les 3 Dragons | FRANCE | YES | |
| Emmanuelle | HUGOT | 04290006 | Mahjong Club du Rhône | FRANCE | ||
| Emmanuelle | LOCK-KOON | 04030083 | Panthères Club | FRANCE | ||
| Mariannick | BARRATAULT | 04080019 | Panthères Club | FRANCE | YES | |
| Sylvie | GIGANT | 04080018 | Panthères Club | FRANCE | YES | |
| Renéta | DIFERNAND | 04010015 | LES 3 DRAGONS | FRANCE | YES | |
| Marylène | CHANE-KUNE | 04010080 | Dragon Rouge | FRANCE | ||
| Christine | TAYLOR | 04010061 | Dragon Rouge | FRANCE | ||
| Marie Claire | LAW-THO | 04030067 | Mahjong Impérial | FRANCE | ||
| Annick | PAUSE | 04010066 | Dragon Rouge | FRANCE | ||
| Hugo | DIEUDONNE | 04030173 | Mahjong Spirit | FRANCE | YES | |
| Danielle | ROCHEFEUILLE | 04060071 | Panthères Club | FRANCE | YES | |
| Claudia | METRO | 04060014 | Panthères Club | FRANCE | YES | |
| Christian | ENAULT | 04080004 | Licence individuelle | FRANCE | ||
| Jacques | TSIMARIVO | 04010067 | Les 3 Dragons | FRANCE | ||
| Chantal | SIENG-TI-WOANE | 04010099 | Les 3 Dragons | FRANCE | ||
| Patrick | BAUD | 04060061 | Panthères Club | FRANCE | ||
| Steve | BEYRIES | 04060045 | Panthères Club | FRANCE | ||
| Marie Noëlle | PAYET | 04060063 | Panthères Club | FRANCE | ||
| Marie-Hélène | NATIVEL CADET | 04180011 | Dragon Rouge | FRANCE | ||
| Micheline | BAS | 04060037 | Panthères Club | FRANCE | ||
| Françoise | HOARAU | 04060060 | Panthères Club | FRANCE | ||
| Jacqueline | LAFON | 04060027 | Panthères Club | FRANCE | ||
| Lucie | GIRDARY | 04100018 | ATSCAF | FRANCE | YES | |
| Fabienne | GAUTRON | 04060031 | Panthères Club | FRANCE | YES | |
| Valérie | MORISSE | 04030100 | Mahjong Spirit | FRANCE | YES | |
| Marcel | TSONG CHIN CHUEN | 04010028 | Les 3 Dragons | FRANCE | ||
| Johanna | CADI | 04010076 | Mahjong Spirit | FRANCE | YES | |
| Daniel | TECHER | 04180009 | Mahjong Impérial | FRANCE | ||
| Annabel | DI DOMENICO | 04990024 | Fleur D'Orchidée | FRANCE | YES | |
| Benjamin | HOARAU | 04100036 | ATSCAF | FRANCE | ||
| Frédéric | MADARASSOU | 04100030 | ATSCAF | FRANCE | ||
| Lina | PRUGNIERES | 04060078 | Panthères Club | FRANCE | ||
| Frédérique | GRONDIN | 04030023 | Mahjong Spirit | FRANCE | YES | |
| Léon | THIM SIONG | 04060081 | Panthères Club | FRANCE | ||
| Céline | LAI ONG TEUNG | 04060082 | Panthères Club | FRANCE | ||
| Michèle | FREARD | 04060074 | Panthères Club | FRANCE | ||
| Sadeeyya | MAISTRY | 04060050 | Panthères Club | FRANCE | ||
| Josiane | DELBOS | 04090041 | Fleur D'Ajong | FRANCE | YES | |
| Olivier | BOVALO | 04010097 | DRAGON ROUGE | FRANCE | ||
| James | MCDONALD | 04030093 | MAH JONG SPIRIT | FRANCE | YES | |
| Fabienne | GAUTRON | 04060031 | Panthères Club | FRANCE | ||
| William | Chu Fuk Shian | 04230004 | Dragon Rouge | France | ||
| Olivier | MARIMOUTOU | 04030082 | Mahjong Club Bénédictin | FRANCE |
Liste mise à jour le : 16/03/2026 à 19h57 UTC+4 / List update the : 03/16/2026 at 07:57pm UTC+4
Liste d'attente / Waiting list
| Prénom/First name | Nom / Last name | Numéro de licence / EMA membership number | Club | Nationalité / nationality | PAF/Fee | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 |
Créez votre propre site internet avec Webador