Championnat de France MCR 2026
French MCR Championship 2026
Organisateur : FRMJ
Règles : MCR
Date : 8, 9 et 10 mai 2026
Lieu : Ile de La Réunion (France), Saint-Paul - Lounge Garden
Prix : 80€, 2 petit-déjeuners, 2 déjeuners, et 1 cocktail de clôture.
Récompenses : lots pour les 3 premiers du tournoi en classement individuel.
Observateur EMA : Joke De Jong
Arbitre : Jean-Michel MORISSE
Nombre de manches : 10 par tirage au sort d'une durée de 1h55
Nombre maximum de participants : 100 personnes.
Organiser : FRMJ
Rules : MCR
Date : 8th, 9th & 10th of May 2026
Place : Reunion Island (France), Saint-Paul - Lounge Garden
Fee : 80€, 2 lunches, 2 breakfasts and 1 closing cocktail
Awards : Awards fort top 3 players of the individual ranking
EMA observer : Joke De Jong
Referee : Jean-Michel MORISSE
Number of rounds : 10 by random draw of 115 minutes for 1 round
Maximum number of players : 100 players
Horaires :
Vendredi 8 mai
o 12h00 : accueil des participants, tirage au sort
o 13h - 15h : 1ère manche
o 15h15 – 17h15 : 2e manche
o 17h30 – 19h30 : 3e manche
Samedi 9 mai
o 7h : accueil des participants petit-déjeuner
o 8h00 - 10h00 : 4e manche
o 10h15 - 12h15 : 5e manche
o 12h15 - 13h15 : pause déjeuner
o 13h15 - 15h15 : 6e manche
o 15h30 - 17h30 : 7e manche
Dimanche 10 mai
o 7h : accueil des participants petit-déjeuner
o 8h00 - 10h00 : 8e manche
o 10h15 - 12h15 : 9e manche
o 12h15 - 13h15 : pause déjeuner
o 13h15 - 15h15 : 10e manche
o 15h45 - 16h00 : classement et remise des prix
o 16h00 : cocktail de clôture
Schedules :
Friday 8th of may
o 12:00am : welcome of players, random sort
o 1:00pm - 15:00pm : 1st round
o 3:15pm – 5:15pm : 2nd round
o 5:30pm – 7:30pm : 3rd round
Samedi 9th of may
o 7:00am : welcome of players, breakfast
o 8:00am - 10:00am : 4th round
o 10:15am - 12:15am : 5th round
o 12:15am - 1:15pm : lunch break
o 1:15pm - 15:15pm : 6th round
o 3:30pm - 17:30pm : 7th round
Sunday 10th of may
o 7:00am : welcome of players, breakfast
o 8:00am - 10:00am : 8th round
o 10:15am - 12:15am : 9th round
o 12:15am - 13:15pm : lunch break
o 1:15pm - 3:15pm : 10th round
o 3:45pm - 4:00pm : ranking & reward ceremony
o 4:00pm : closing tournament cocktail
Les frais d'inscription de 80 euros sont à verser sur ce compte avant le 1er avril 2026 :
TITULAIRE : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
The fee is 80 euros to sent at this account before april the first 2026 :
ACCOUNT HOLDER : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
La FRMJ tient à remercier chaleureusement l’ensemble de ses partenaires et sponsors pour leur soutien précieux, sans lequel la tenue de cet événement ne serait pas possible :
Le Lounge Garden, Les Formateurs de Bourbon, ISEC Formation, MOI Conseil & Audit, Medicom, LDF, la Mairie de Saint-Denis, le Temple Guandi et Porsche Réunion.
Inscription / Registration
Ouverture des inscriptions : 17 novembre 2025 à 18h10 UTC+01:00
Pour vous inscrire, remplissez le formulaire suivant en indiquant dans le message :
- votre prénom
- votre nom
- votre n° de licence
- votre club
- votre pays
- Vos restrictions alimentaires
ATTENTION : Le règlement européen sur la protection des données (RGPD) vous interdit d'inscrire des personnes sans leur consentement. Vous vous exposez à des poursuites judiciaires en cas de plainte.
En vous inscrivant, vous autorisez la FRMJ à utiliser votre image pour des besoins de communication.
Registration opens the 17th of november 2025 at 6:10pm UTC+01:00
To register, fill out the following form, indicating in the message:
- your firstname
- your surname
- your license number
- your club
- your country
- Your food restriction
WARNING: The European Data Protection Regulation (GDPR) prohibits you from registering people without their consent. You expose yourself to legal proceedings in the event of a complaint.
By registering, you authorize the FRMJ to use your image for communication purposes.
Joueurs inscrits / Registered players
| Prénom/First name | Nom / Last name | Numéro de licence / EMA membership number | Club | Nationalité / nationality | PAF/Fee | |
|---|---|---|---|---|---|---|
| 1 | Marion | HOARAU | 04090055 | Fleur D'Orchidée | FRANCE | yes |
| 2 | Jacqueline | Oudshoorn | 08010727 | Bamboe Acht | The Netherlands | YES |
| 3 | Sandra | van Wijngaarden | 08010731 | de Hoeksteen | The Netherlands | YES |
| 4 | Marjoleine | Lips | 08010613 | Bamboe Acht | The Netherlands | YES |
| 5 | Olav | Sommers | 08010526 | Schoon Spel | The Netherlands | YES |
| 6 | Caroline | ARNAUD | 04090060 | Fleur D'Orchidée | FRANCE | YES |
| 7 | Cédric | AGUERRE | 04090080 | Fleur D'Orchidée | FRANCE | YES |
| 8 | Pascale | LARINIER | 04010039 | Mahjong Club Côte D'amour | FRANCE | YES |
| 9 | Guillaume | GUERIN | 04090093 | Mahjong En Seine | FRANCE | YES |
| 10 | Anna | ZABOROWSKA | 04210040 | Mahjong En Seine | FRANCE | YES |
| 11 | Yvonne | MICHEL | 04140030 | Mahjong Club Côte D'amour | FRANCE | YES |
| 12 | Dominique | MICHEL | 04140029 | Mahjong Club Côte D'amour | FRANCE | YES |
| 13 | Claire | Mathern | 04130003 | Vent d’Est | FRANCE | YES |
| 14 | Catherine | XANTHOPOULOS | 04130032 | LES 3 DRAGONS | FRANCE | YES |
| 15 | Bruno | Manzo | 04090025 | Fleur D'Orchidée | FRANCE | YES |
| 16 | Annie | Manzo | 04090024 | Fleur D'Orchidée | FRANCE | YES |
| 17 | Joke | de Jong | 08010633 | De Kongrovers | The Netherlands | YES |
| 18 | Olivier | ROY | 04210015 | Mahjong En Seine | France | YES |
| 19 | Éric | BONMALAIS | 04010016 | Les 3 Dragons | FRANCE | YES |
| 20 | Joël | Ratsimandresy | 04040057 | Fleur D'Orchidée | FRANCE | YES |
| 21 | Névine | NANDJI | 04030147 | Mahjong Spirit | FRANCE | YES |
| 22 | Reine | DORIS | 04030045 | Mahjong Spirit | FRANCE | YES |
| 23 | Jean Fabrice | AYÉ | 04030154 | Mahjong Impérial | FRANCE | YES |
| 24 | JOCELYNE | LANDIER | 04400921 | Mahjong Club Côte D'amour | FRANCE | YES |
| 25 | Lucile | CHEUNG AH SEUNG | 04180005 | Les 3 Dragons | FRANCE | YES |
| 26 | Emmanuelle | HUGOT | 04290006 | Mahjong Club du Rhône | FRANCE | YES |
| 27 | Frédérique | GRONDIN | 04030023 | Mahjong Spirit | FRANCE | YES |
| 28 | Wilson | JANAC | 04030091 | Mahjong Spirit | FRANCE | YES |
| 29 | Olivier | MARIMOUTOU | 04030082 | Mahjong Club Bénédictin | FRANCE | YES |
| 30 | Mariannick | BARRATAULT | 04080019 | Panthères Club | FRANCE | YES |
| 31 | Sylvie | GIGANT | 04080018 | Panthères Club | FRANCE | YES |
| 32 | Renéta | DIFERNAND | 04010015 | LES 3 DRAGONS | FRANCE | YES |
| 33 | Marie Claire | LAW-THO | 04030067 | Mahjong Impérial | FRANCE | YES |
| 34 | Hugo | DIEUDONNE | 04030173 | Mahjong Spirit | FRANCE | YES |
| 35 | Danielle | ROCHEFEUILLE | 04060071 | Panthères Club | FRANCE | YES |
| 36 | Claudia | METRO | 04060014 | Panthères Club | FRANCE | YES |
| 37 | Jacques | TSIMARIVO | 04010067 | Les 3 Dragons | FRANCE | YES |
| 38 | Chantal | SIENG-TI-WOANE | 04010099 | Les 3 Dragons | FRANCE | yes |
| 39 | Patrick | BAUD | 04060061 | Panthères Club | FRANCE | YES |
| 40 | Marie Noëlle | PAYET | 04060063 | Panthères Club | FRANCE | YES |
| 41 | Micheline | BAS | 04060037 | Panthères Club | FRANCE | YES |
| 42 | Françoise | HOARAU | 04060060 | Panthères Club | FRANCE | YES |
| 43 | Valérie | MORISSE | 04030100 | Mahjong Spirit | FRANCE | YES |
| 44 | Marcel | TSONG CHIN CHUEN | 04010028 | Les 3 Dragons | FRANCE | YES |
| 45 | Johanna | CADI | 04010076 | Mahjong Spirit | FRANCE | YES |
| 46 | Daniel | TECHER | 04180009 | Mahjong Impérial | FRANCE | YES |
| 47 | Annabel | DI DOMENICO | 04990024 | Fleur D'Orchidée | FRANCE | YES |
| 48 | Hélène | BOIDIN | 04080001 | Les 3 Dragons | FRANCE | YES |
| 49 | Lina | PRUGNIERES | 04060078 | Panthères Club | FRANCE | YES |
| 50 | James | MC DONALD | 04030093 | Mahjong Spirit | FRANCE | YES |
| 51 | Josiane | DELBOS | 04090041 | Fleur D'Ajong | FRANCE | YES |
| 52 | Fabienne | GAUTRON | 04060031 | Panthères Club | FRANCE | YES |
| 53 | William | Chu Fuk Shian | 04230004 | Dragon Rouge | France | YES |
| 54 | Nicolas | Baptiste | 04410014 | Mahjong Mania | FRANCE | YES |
| 55 | Emmanuelle | LOCK-KOON | 04030083 | Panthères Club | FRANCE | YES |
| 56 | Marylène | CHANE-KUNE | 04010080 | Dragon Rouge | FRANCE | YES |
| 57 | Christine | TAYLOR | 04010061 | Dragon Rouge | FRANCE | YES |
| 58 | Annick | PAUSE | 04010066 | Dragon Rouge | FRANCE | YES |
| 59 | Christian | ENAULT | 04080004 | Licence individuelle | FRANCE | YES |
| 60 | Steve | BEYRIES | 04060045 | Panthères Club | FRANCE | YES |
| 61 | Marie-Hélène | NATIVEL CADET | 04180011 | Dragon Rouge | FRANCE | YES |
| 62 | Pascal | BALORIN | 04080002 | Les 3 Dragons | FRANCE | YES |
| 63 | Joël | DE PALMAS | 04390008 | APRAL | FRANCE | YES |
| 64 | Simon | FACONNIER | 04390001 | APRAL | FRANCE | YES |
| 65 | Mermoz | LANG-TUNG | 04050013 | APRAL | FRANCE | YES |
| 66 | Stéphane | BOYER | 04030001 | Mahjong Spirit | FRANCE | YES |
| 67 | Sadeeyya | MAISTRY | 04060050 | Mahjong impérial | FRANCE | YES |
| 68 | Olivier | BOVALO | 04010097 | DRAGON ROUGE | FRANCE | YES |
| 69 | Lucas | XITRA | 04030185 | Mahjong Spirit | FRANCE | YES |
| 70 | Jennifer | Cransac | 04090067 | APRAL | France | YES |
| 71 | Jean-Philippe | FONTAINE | 04030109 | Mahjong Spirit | France | YES |
| 72 |
Liste mise à jour le : 30/03/2026 à 20h50 UTC+4 / List update the : 03/30/2026 at 08:50pm UTC+4
Liste d'attente / Waiting list
La FRMJ tient à remercier chaleureusement l’ensemble de ses partenaires et sponsors pour leur soutien précieux, sans lequel la tenue de cet événement ne serait pas possible :
Le Lounge Garden, Les Formateurs de Bourbon, ISEC Formation, MOI Conseil & Audit, Medicom, LDF, la Mairie de Saint-Denis, le Temple Guandi et Porsche Réunion.
Créez votre propre site internet avec Webador