Championnat de France MCR 2026
French MCR Championship 2026
Organisateur : FRMJ
Règles : MCR
Date : 8, 9 et 10 mai 2026
Lieu : Ile de La Réunion (France), Saint-Paul - Lounge Garden
Prix : 80€, 2 petit-déjeuners, 2 déjeuners, et 1 cocktail de clôture.
Récompenses : lots pour les 3 premiers du tournoi en classement individuel.
Observateur EMA : à définir
Arbitre : Jean-Michel MORISSE
Nombre de manches : 10 par tirage au sort d'une durée de 1h55
Nombre maximum de participants : 100 personnes.
Organiser : FRMJ
Rules : MCR
Date : 8th, 9th & 10th of May 2026
Place : Reunion Island (France), Saint-Paul - Lounge Garden
Fee : 80€, 2 lunches, 2 breakfasts and 1 closing cocktail
Awards : Awards fort top 3 players of the individual ranking
EMA observer : to define
Referee : Jean-Michel MORISSE
Number of rounds : 10 by random draw of 115 minutes for 1 round
Maximum number of players : 100 players
Horaires :
Vendredi 8 mai
o 12h00 : accueil des participants, tirage au sort
o 13h - 15h : 1ère manche
o 15h15 – 17h15 : 2e manche
o 17h30 – 19h30 : 3e manche
Samedi 9 mai
o 7h : accueil des participants petit-déjeuner
o 8h00 - 10h00 : 4e manche
o 10h15 - 12h15 : 5e manche
o 12h15 - 13h15 : pause déjeuner
o 13h15 - 15h15 : 6e manche
o 15h30 - 17h30 : 7e manche
Dimanche 10 mai
o 7h : accueil des participants petit-déjeuner
o 8h00 - 10h00 : 8e manche
o 10h15 - 12h15 : 9e manche
o 12h15 - 13h15 : pause déjeuner
o 13h15 - 15h15 : 10e manche
o 15h45 - 16h00 : classement et remise des prix
o 16h00 : cocktail de clôture
Schedules :
Friday 8th of may
o 12:00am : welcome of players, random sort
o 1:00pm - 15:00pm : 1st round
o 3:15pm – 5:15pm : 2nd round
o 5:30pm – 7:30pm : 3rd round
Samedi 9th of may
o 7:00am : welcome of players, breakfast
o 8:00am - 10:00am : 4th round
o 10:15am - 12:15am : 5th round
o 12:15am - 1:15pm : lunch break
o 1:15pm - 15:15pm : 6th round
o 3:30pm - 17:30pm : 7th round
Sunday 10th of may
o 7:00am : welcome of players, breakfast
o 8:00am - 10:00am : 8th round
o 10:15am - 12:15am : 9th round
o 12:15am - 13:15pm : lunch break
o 1:15pm - 3:15pm : 10th round
o 3:45pm - 4:00pm : ranking & reward ceremony
o 4:00pm : closing tournament cocktail
Les frais d'inscription de 80 euros sont à verser sur ce compte avant le 1er avril 2026 :
TITULAIRE : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
The fee is 80 euros to sent at this account before april the first 2026 :
ACCOUNT HOLDER : FEDERATION REUNIONNAISE DE MAH JONG
IBAN : FR7611315000010801651073921
BIC : CEPAFRPP131
Inscription / Registration
Ouverture des inscriptions : 17 novembre 2025 à 18h10 UTC+01:00
Pour vous inscrire, remplissez le formulaire suivant en indiquant dans le message :
- votre prénom
- votre nom
- votre n° de licence
- votre club
- votre pays
- Vos restrictions alimentaires
ATTENTION : Le règlement européen sur la protection des données (RGPD) vous interdit d'inscrire des personnes sans leur consentement. Vous vous exposez à des poursuites judiciaires en cas de plainte.
En vous inscrivant, vous autorisez la FRMJ à utiliser votre image pour des besoins de communication.
Registration opens the 17th of november 2025 at 6:10pm UTC+01:00
To register, fill out the following form, indicating in the message:
- your firstname
- your surname
- your license number
- your club
- your country
- Your food restriction
WARNING: The European Data Protection Regulation (GDPR) prohibits you from registering people without their consent. You expose yourself to legal proceedings in the event of a complaint.
By registering, you authorize the FRMJ to use your image for communication purposes.
Joueurs inscrits / Registered players
| Prénom/First name | Nom / Last name | Numéro de licence / EMA membership number | Club | Nationalité / nationality | PAF/Fee | |
|---|---|---|---|---|---|---|
| 1 | Marion | HOARAU | 04090055 | Fleur D'Orchidée | FRANCE | |
| 2 | Jacqueline | Oudshoorn | 08010727 | Bamboe Acht | The Netherlands | YES |
| 3 | Sandra | van Wijngaarden | 08010731 | de Hoeksteen | The Netherlands | YES |
| 4 | Marjoleine | Lips | 08010613 | Bamboe Acht | The Netherlands | YES |
| 5 | Olav | Sommers | 08010526 | Schoon Spel | The Netherlands | YES |
| 6 | Caroline | ARNAUD | 04090060 | Fleur D'Orchidée | FRANCE | |
| 7 | Cédric | AGUERRE | 04090080 | Fleur D'Orchidée | FRANCE | |
| 8 | Pascale | LARINIER | 04010039 | Mahjong Club Côte D'amour | FRANCE | YES |
| 9 | Guillaume | GUERIN | 04090093 | Mahjong En Seine | FRANCE | |
| 10 | Anna | ZABOROWSKA | 04210040 | Mahjong En Seine | FRANCE | |
| 11 | Yvonne | MICHEL | 04140030 | Mahjong Club Côte D'amour | FRANCE | YES |
| 12 | Dominique | MICHEL | 04140029 | Mahjong Club Côte D'amour | FRANCE | YES |
| 13 | Claire | Mathern | 04130003 | Vent d’Est | FRANCE | |
| 14 | Catherine | XANTHOPOULOS | 04130032 | LES 3 DRAGONS | FRANCE | |
| 15 | Bruno | Manzo | 04090025 | Fleur D'Orchidée | FRANCE | |
| 16 | Annie | Manzo | 04090024 | Fleur D'Orchidée | FRANCE | |
| 17 | Joke | de Jong | 08010633 | De Kongrovers | The Netherlands | YES |
| 18 | Nicolas | Baptiste | 04410014 | Mahjong Mania | FRANCE | |
| 19 | Olivier | ROY | 04210015 | Mahjong En Seine | France | |
| 20 | Éric | BONMALAIS | 04010016 | Les 3 Dragons | FRANCE | |
| 21 | Joël | Ratsimandresy | 04040057 | Fleur D'Orchidée | FRANCE | |
| 22 | Névine | NANDJI | 04030147 | Mahjong Spirit | FRANCE | |
| 23 | Reine | DORIS | 04030045 | Mahjong Spirit | FRANCE | |
| 24 | Pierre | YEUNG LET CHEONG | 04030051 | Mahjong Spirit | FRANCE | |
| 25 | Jean Fabrice | AYÉ | 04030154 | Mahjong Impérial | FRANCE | |
| 26 | Marie-Josée | OREGGIA | 04030028 | Mahjong Impérial | FRANCE | |
| 27 | Ksenia | Trishina | 09990127 | Sweden | ||
| 28 | JOCELYNE | LANDIER | 04400921 | Mahjong Club Côte D'amour | FRANCE | |
| 29 | Lucile | CHEUNG AH SEUNG | 04180005 | Les 3 Dragons | FRANCE | YES |
| 30 | Emmanuelle | HUGOT | 04290006 | Mahjong Club du Rhône | FRANCE | |
| 31 | Frédérique | GRONDIN | 04030023 | Mahjong Spirit | FRANCE | |
| 32 | Wilson | JANAC | 04030091 | Mahjong Spirit | FRANCE | |
| 33 | Olivier | MARIMOUTOU | 04030082 | Mahjong Club Bénédictin | FRANCE | |
| 34 | Emilie | PERIANAYAGOM | 04030130 | Mahjong Club Bénédictin | FRANCE | |
| 35 | Christophe | ROBERT | 04030110 | Mahjong Club Bénédictin | FRANCE | |
| 36 | Lilou | PETITGENET | 04720002 | Mahjong Club Bénédictin | FRANCE | |
| 37 | Emmanuelle | LOCK-KOON | 04030083 | Panthères Club | FRANCE | |
| 38 | Mariannick | BARRATAULT | 04080019 | Panthères Club | FRANCE | |
| 39 | Sylvie | GIGANT | 04080018 | Panthères Club | FRANCE | |
| 40 | Renéta | DIFERNAND | 04010015 | LES 3 DRAGONS | FRANCE | |
| 41 | Marylène | CHANE-KUNE | 04010080 | Dragon Rouge | FRANCE | |
| 42 | Christine | TAYLOR | 04010061 | Dragon Rouge | FRANCE | |
| 43 | Marie Claire | LAW-THO | 04030067 | Mahjong Impérial | FRANCE | |
| 44 | Annick | PAUSE | 04010066 | Dragon Rouge | FRANCE | |
| 45 | Hugo | DIEUDONNE | 04030173 | Mahjong Spirit | FRANCE | |
| 46 | Danielle | ROCHEFEUILLE | 04060071 | Panthères Club | FRANCE | |
| 47 | Claudia | METRO | 04060014 | Panthères Club | FRANCE | |
| 48 | Jacques | TSIMARIVO | 04010067 | Les 3 Dragons | FRANCE | |
| 49 | Chantal | SIENG-TI-WOANE | 04010099 | Les 3 Dragons | FRANCE | |
| 50 | Christian | ENAULT | 04080004 | Licence individuelle | FRANCE | |
| 51 | Patrick | BAUD | 04060061 | Panthères Club | FRANCE | |
| 52 | Steve | BEYRIES | 04060045 | Panthères Club | FRANCE | |
| 53 | Marie Noëlle | PAYET | 04060063 | Panthères Club | FRANCE | |
| 54 | Marie-Hélène | NATIVEL CADET | 04180011 | Dragon Rouge | FRANCE | |
| 55 | Micheline | BAS | 04060037 | Panthères Club | FRANCE | |
| 56 | Françoise | HOARAU | 04060060 | Panthères Club | FRANCE | |
| 57 | Jacqueline | LAFON | 04060027 | Panthères Club | FRANCE | |
| 58 | Lucie | GIRDARY | 04100018 | ATSCAF | FRANCE | |
| 59 | Valérie | MORISSE | 04030100 | Mahjong Spirit | FRANCE | |
| 60 | Marcel | TSONG CHIN CHUEN | 04010028 | Les 3 Dragons | FRANCE | |
| 61 | Fabienne | GAUTRON | 04060031 | Panthères Club | FRANCE | |
| 62 | Johanna | CADI | 04010076 | Mahjong Spirit | FRANCE | |
| 63 | Pascal | BALORIN | 04080002 | Les 3 Dragons | FRANCE | |
| 64 | Joël | DE PALMAS | 04390008 | APRAL | FRANCE | |
| 65 | Simon | FACONNIER | 04390001 | APRAL | FRANCE | |
| 66 | Mermoz | LANG-TUNG | 04050013 | APRAL | FRANCE | |
| 67 | Daniel | TECHER | 04180009 | Mahjong Impérial | FRANCE | |
| 68 | Annabel | DI DOMENICO | 04990024 | Fleur D'Orchidée | FRANCE | |
| 69 | Benjamin | HOARAU | 04100036 | ATSCAF | FRANCE | |
| 70 | Hélène | BOIDIN | 04080001 | Les 3 Dragons | FRANCE | |
| 71 | Lina | PRUGNIERES | 04060078 | Panthères Club | FRANCE | |
| 72 | Sérgio | MATOS LIMA | 12990014 | TNT - Paris Mahjong | Portugal | |
| 73 | Nina | POPTAWSKA-LIMA | 19000071 | TNT - Paris Mahjong | Poland | |
| 74 | Stéphane | BOYER | 04030001 | Mahjong Spirit | FRANCE | |
| 75 | James | MC DONALD | 04030093 | Mahjong Spirit | FRANCE | |
| 76 | Sadeeyya | MAISTRY | 04060050 | Panthères Club | FRANCE | |
| 77 | Josiane | DELBOS | 04090041 | Fleur D'Ajong | FRANCE | |
| 78 | Cécile | LASSAYS | 04440006 | Mahjong Club De Houdan | FRANCE | |
| 79 | ||||||
| 80 |
Liste mise à jour le : 20/01/2025 à 04h54 UTC+4 / List update the : 01/20/2025 at 04:54am UTC+4
Liste d'attente / Waiting list
| Prénom/First name | Nom / Last name | Numéro de licence / EMA membership number | Club | Nationalité / nationality | PAF/Fee | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 |
Créez votre propre site internet avec Webador