MJI MCR Open - 9 novembre 2025
Organisateur : Club MAH JONG IMPERIAL
Règles : MCR
Date : 9 novembre 2025
Lieu : Ile de La Réunion (France), Saint-Denis - La Bretagne
Prix : 30€, comprenant les 2 pauses, un petit déjeuner, un déjeuner, et le cocktail de clôture.
Récompenses : lots pour les 3 premiers du tournoi en classement individuel.
Observateur EMA : à définir
Arbitre : Pierre YEUNG LET CHEONG
Nombre de manches : 4 par tirage au sort, d'une durée de 2h
Nombre maximum de participants : 68 personnes.
Organisator : Club MAHJONG IMPERIAL
Règles : MCR
Date : 9th of november 2025
Place : Reunion Island (France), Saint-Denis - La Bretagne
Fee : 30€, including the 2 breaks, lunch, breakfast and closing cocktail
Rewards : Rewards fort top 3 players of the individual ranking
EMA observor : to define
Referee : Pierre YEUNG LET CHEONG
Number of hanchan : 4 by random draw, 2h for 1 round
Maximum number of players : 68 players
Horaires :
-
- 7h00 : accueil des participants, petit déjeuner
- 8h00 - 10h00 : première manche
- 10h00 - 10h15 : pause, café, thé...
- 10h15 - 12h15 : deuxième manche
- 12h15 - 13h15 : pause déjeuner
- 13h15 - 15h15 : troisième manche
- 15h15 - 15h30 : pause, café, thé...
- 15h30 - 17h30 : quatrième manche
- 17h30 - 18h00 : classement et remise des prix
- 18h00 : cocktail de clôture
Schedules :
-
- 7:00 am : welcoming ans breakfast
- 8:00 - 10:00 am : first hanchan
- 10:00 - 10:15 am : break, coffee, tea,..
- 10:15 - 12:15 am : second hanchan
- 12:15 am - 01:15 pm : lunch break
- 1:15 - 3:15 pm : third hanchan
- 3:15 - 3:30 pm : break, coffee, tea,...
- 3:30 - 5:30 pm : forth hanchan
- 5:30 - 6:00 pm : ranking ans prizes
- 6h00 pm : closing tournament cocktail
Les frais d'inscription de 30 euros sont à verser sur ce compte :
Inscription / Registration
Pour vous inscrire, remplissez le formulaire suivant en indiquant dans le message :
- votre n° de licence
- La date du-des tournois auxquels vous souhaitez participer
- Vos restrictions alimentaires
ATTENTION : Le règlement européen sur la protection des données (RGPD) vous interdit d'inscrire des personnes sans leur consentement. Vous vous exposez à des poursuites judiciaires en cas de plainte.
En vous inscrivant, vous autorisez la FRMJ à utiliser votre image pour des besoins de communication.
To register, fill out the following form, indicating in the message:
- your license number
- Indicate the date(s) of the tournament(s) you wish to participate
- Your food restriction
WARNING: The European Data Protection Regulation (GDPR) prohibits you from registering people without their consent. You expose yourself to legal proceedings in the event of a complaint.
By registering, you authorize the FRMJ to use your image for communication purposes.
Joueurs inscrits / Registered players
| Nom / Name | Numéro de licence | Club | Natonalité / nationalty | |
|---|---|---|---|---|
| 1 | Névine NANDJI | 04030147 | Mahjong Spirit | FRANCE |
| 2 | Reine DORIS | 04030045 | Mahjong Spirit | FRANCE |
| 3 | Jean Fabrice AYE | 04030154 | Mahjong Impérial | FRANCE |
| 4 | Marie Claire LAW-THO | 04030067 | Mahjong Impérial | FRANCE |
| 5 | Wilson JANAC | 04030091 | Mahjong Spirit | FRANCE |
| 6 | Johanna CADI | 04010076 | Mahjong Spirit | FRANCE |
| 7 | Marylène CHANE-KUNE | 04010080 | Dragon Rouge | FRANCE |
| 8 | Emmanuelle LOCK-KOON | 04030083 | Panthères Club | FRANCE |
| 9 | Danielle ROCHEFEUILLE | 04060071 | Panthères Club | FRANCE |
| 10 | Catherine XANTHOPOULOS | 04130032 | Les 3 Dragons | FRANCE |
| 11 | Mariannick BARRATAULT | 04080019 | Panthères Club | FRANCE |
| 12 | Sylvie GIGANT | 04080018 | Panthères Club | FRANCE |
| 13 | Magaly ELDIN | 04030068 | Mahjong Impérial | FRANCE |
| 14 | Marcel TSONG CHIN CHUEN | 04010028 | Les 3 Dragons | FRANCE |
| 15 | Frédéric MADARASSOU | 04100030 | ATSCAF | FRANCE |
| 16 | Chantal SIENG-TI-WOANE | 04010099 | Les 3 Dragons | FRANCE |
| 17 | Steve BEYRIES | 04060045 | Panthères Club | FRANCE |
| 18 | Jacques TSIMARIVO | 04010067 | Les 3 Dragons | FRANCE |
| 19 | Marie-Josée OREGGIA | 04030028 | Mahjong Impérial | FRANCE |
| 20 | Marie Joëlle JACQUENOT | 04100034 | ATSCAF | FRANCE |
| 21 | Patrick BAUD | 04060061 | Panthères Club | FRANCE |
| 22 | Éric CHANE-LAW | 04010017 | Les 3 Dragons | FRANCE |
| 23 | Éric BONMALAIS | 04010016 | Les 3 Dragons | FRANCE |
| 24 | Lucie GIRDARY | 04100018 | ATSCAF | FRANCE |
| 25 | Emilie PERIANAYAGOM | 04030130 | Mahjong Club Bénédictin | FRANCE |
| 26 | Christophe ROBERT | 04030110 | Mahjong Club Bénédictin | FRANCE |
| 27 | Lucile CHEUNG AH SEUNG | 04180005 | Les 3 Dragons | FRANCE |
| 28 | Fabienne GAUTRON | 04060031 | Panthères Club | FRANCE |
| 29 | Lucas XITRA | 04030185 | Mahjong Spirit | FRANCE |
| 30 | Lina PRUGNIERES | 04060078 | Panthères Club | FRANCE |
| 31 | Daniel TECHER | 04180009 | Mahjong Impérial | FRANCE |
| 32 | Rosane NOURRY | 04010102 | Dragon Rouge | FRANCE |
| 33 | Jean-Michel JAVEGNY | 04010103 | Dragon Rouge | FRANCE |
| 34 | PAUSE Annick | 04010066 | Dragon Rouge | FRANCE |
| 35 | Annabelle PAUSE | 04010096 | Dragon Rouge | FRANCE |
| 36 | Marie-Hélène NATIVEL CADET | 04180011 | Dragon Rouge | FRANCE |
| 37 | Frédérique GRONDIN | 04030023 | Mahjong Spirit | FRANCE |
| 38 | Valérie MORISSE | 04030100 | Mahjong Spirit | FRANCE |
| 39 | Christine TAYLOR | 04010061 | Dragon Rouge | FRANCE |
| 40 | Claudia METRO | 04060014 | Panthères Club | FRANCE |
| 41 | Marie Noëlle PAYET | 04060063 | Panthères Club | FRANCE |
| 42 | Solange SOUPRAYEN MESTRY | 04060080 | Panthères Club | FRANCE |
| 43 | Françoise HOARAU | 04060060 | Panthères Club | FRANCE |
| 44 | Joël DE PALMAS | 04390008 | APRAL | FRANCE |
| 45 | Jennifer CRANSAC | 04090067 | APRAL | FRANCE |
| 46 | Jean Michel LUC | 04100004 | Mahjong Impérial | FRANCE |
| 47 | Didier RIVET | 04030163 | Mahjong Spirit | FRANCE |
| 48 | Hugo DIEUDONNE | 04030173 | Mahjong Spirit | FRANCE |
| 49 | Olivier BOVALO | 04010097 | Dragon Rouge | FRANCE |
| 50 | Micheline BAS | 04060037 | Panthères Club | FRANCE |
| 51 | Jean Pascal AUBERVAL | 04030003 | Mahjong Spirit | FRANCE |
| 52 | Olivier MARIMOUTOU | 04030082 | Mahjong Club Bénédictin | FRANCE |
| 53 | James MC DONALD | 04030093 | Mahjong Spirit | FRANCE |
| 54 | Jonathan COSTEY | 04030087 | Mahjong Spirit | FRANCE |
| 55 | Joëlle HEDO | 04180001 | Mahjong Impérial | FRANCE |
| 56 | François ARISTANGELE | 04030150 | Mahjong Spirit | FRANCE |
Liste d'attente / Waiting list
| Nom / Name | Numéro de licence | Club | Pays | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
Créez votre propre site internet avec Webador