MJS MCR Open - 30 novembre 2025
Organisateur : Club MAH JONG SPIRIT
Règles : MCR
Date : 30 novembre 2025
Lieu : Ile de La Réunion (France), Saint-Denis - 43 rue du stade - Montgaillard - 97400
Prix : 30€, comprenant les 2 pauses, un petit déjeuner, un déjeuner, et le cocktail de clôture.
Récompenses : lots pour les 3 premiers du tournoi en classement individuel.
Observateur EMA : à définir
Arbitre : Jean Michel MORISSE
Nombre de manches : 4 par tirage au sort, d'une durée de 2h
Nombre maximum de participants : 60 personnes.
Organisator : Club MAHJONG SPIRIT
Règles : MCR
Date : 30th of november 2025
Place : Reunion Island (France), Saint-Denis - 43 rue du stade - MontGaillard - 97400
Fee : 30€, including the 2 breaks, lunch, breakfast and closing cocktail
Rewards : Rewards fort top 3 players of the individual ranking
EMA observor : to define
Referee : Jean Michel MORISSE
Number of hanchan : 4 by random draw, 2h for 1 round
Maximum number of players : 60 players
Horaires :
-
- 7h00 : accueil des participants, petit déjeuner
- 8h00 - 10h00 : première manche
- 10h00 - 10h15 : pause, café, thé...
- 10h15 - 12h15 : deuxième manche
- 12h15 - 13h15 : pause déjeuner
- 13h15 - 15h15 : troisième manche
- 15h15 - 15h30 : pause, café, thé...
- 15h30 - 17h30 : quatrième manche
- 17h30 - 18h00 : classement et remise des prix
- 18h00 : cocktail de clôture
Schedules :
-
- 7:00 am : welcoming ans breakfast
- 8:00 - 10:00 am : first hanchan
- 10:00 - 10:15 am : break, coffee, tea,..
- 10:15 - 12:15 am : second hanchan
- 12:15 am - 01:15 pm : lunch break
- 1:15 - 3:15 pm : third hanchan
- 3:15 - 3:30 pm : break, coffee, tea,...
- 3:30 - 5:30 pm : forth hanchan
- 5:30 - 6:00 pm : ranking ans prizes
- 6h00 pm : closing tournament cocktail
Les frais d'inscription de 30 euros sont à verser sur ce compte :
Titulaire : MAH JONG SPIRIT MAH JONG SPIRIT
IBAN : FR76 1131 5000 0108 0166 4997 301
BIC : CEPAFRPP131
Inscription / Registration
Pour vous inscrire, remplissez le formulaire suivant en indiquant dans le message :
- votre prénom
- votre nom
- votre n° de licence
- votre club
- votre pays
- Vos restrictions alimentaires
ATTENTION : Le règlement européen sur la protection des données (RGPD) vous interdit d'inscrire des personnes sans leur consentement. Vous vous exposez à des poursuites judiciaires en cas de plainte.
En vous inscrivant, vous autorisez la FRMJ à utiliser votre image pour des besoins de communication.
To register, fill out the following form, indicating in the message:
- your firstname
- your surname
- your license number
- your club
- your country
- Your food restriction
WARNING: The European Data Protection Regulation (GDPR) prohibits you from registering people without their consent. You expose yourself to legal proceedings in the event of a complaint.
By registering, you authorize the FRMJ to use your image for communication purposes.
Joueurs inscrits / Registered players
| Prénom / Firstname | Nom / Surname | Numéro de licence | Club | Natonalité / nationalty | PAF / FEE | |
|---|---|---|---|---|---|---|
| 1 | Névine | NANDJI | 04030147 | Mahjong Spirit | FRANCE | |
| 2 | Marie Claire | LAW-THO | 04030067 | Mahjong Impérial | FRANCE | |
| 3 | Pierre | YEUNG LET CHEONG | 04030051 | Mahjong Spirit | FRANCE | |
| 4 | Reine | DORIS | 04030045 | Mahjong Spirit | FRANCE | |
| 5 | Wilson | JANAC | 04030091 | Mahjong Spirit | FRANCE | YES |
| 6 | Jean Fabrice | AYÉ | 04030154 | Mahjong Impérial | FRANCE | |
| 7 | Johanna | CADI | 04010076 | Mahjong Spirit | FRANCE | |
| 8 | Emmanuel | TAI LEUNG | 04030004 | Les 3 Dragons | FRANCE | |
| 9 | Emilie | PERIANAYAGOM | 04030130 | Mahjong Club Bénédictin | FRANCE | |
| 10 | Frédérique | GRONDIN | 04030023 | Mahjong Spirit | FRANCE | |
| 11 | Jean Michel | LUC | 04100004 | Mahjong Impérial | FRANCE | |
| 12 | Catherine | XANTHOPOULOS | 04130032 | Les 3 Dragons | FRANCE | |
| 13 | Chantal | SIENG-TI-WOANE | 04010099 | Les 3 Dragons | FRANCE | |
| 14 | Lucile | CHEUNG AH SEUNG | 04180005 | Les 3 Dragons | FRANCE | |
| 15 | Mariannick | BARRATAULT | 04080019 | Panthères Club | FRANCE | |
| 16 | Sylvie | GIGANT | 04080018 | Panthères Club | FRANCE | |
| 17 | Françoise | HOARAU | 04060060 | Panthères Club | FRANCE | |
| 18 | Micheline | BAS | 04060037 | Panthères Club | FRANCE | |
| 19 | Lina | PRUGNIERES | 04060078 | Panthères Club | FRANCE | |
| 20 | Danielle | ROCHEFEUILLE | 04060071 | Panthères Club | FRANCE | |
| 21 | Jacqueline | LAFON | 04060027 | Panthères Club | FRANCE | |
| 22 | Claudia | METRO | 04060014 | Panthères Club | FRANCE | |
| 23 | Marie Noëlle | PAYET | 04060063 | Panthères Club | FRANCE | |
| 24 | Patrick | BAUD | 04060061 | Panthères Club | FRANCE | |
| 25 | Steve | BEYRIES | 04060045 | Panthères Club | FRANCE | |
| 26 | Fabienne | GAUTRON | 04060031 | Panthères Club | FRANCE | |
| 27 | Emmanuelle | LOCK-KOON | 04030083 | Panthères Club | FRANCE | |
| 28 | Marie-Josée | OREGGIA | 04030028 | Mahjong Impérial | FRANCE | |
| 29 | Lucie | GIRDARY | 04100018 | ATSCAF | FRANCE | |
| 30 | Frédéric | MADARASSOU | 04100030 | ATSCAF | FRANCE | |
| 31 | Olivier | MARIMOUTOU | 04030082 | Mahjong Club Bénédictin | FRANCE | |
| 32 | Joëlle | HEDO | 04180001 | Mahjong Impérial | FRANCE | |
| 33 | Christophe | ROBERT | 04030110 | Mahjong Club Bénédictin | FRANCE | |
| 34 | Marcel | TSONG CHIN CHUEN | 04010028 | Les 3 Dragons | FRANCE | |
| 35 | Marylène | CHANE-KUNE | 04010080 | Dragon Rouge | FRANCE | |
| 36 | Jennifer | CRANSAC | 04090067 | APRAL | FRANCE | |
| 37 | Joël | DE PALMAS | 04390008 | APRAL | FRANCE | |
| 38 | Simon | FACONNIER | 04390001 | APRAL | FRANCE | |
| 39 | Mermoz | LANG-TUNG | 04050013 | APRAL | FRANCE | |
| 40 | Éric | CHANE-LAW | 04010017 | Les 3 Dragons | FRANCE | |
| 41 | Éric | BONMALAIS | 04010016 | Les 3 Dragons | FRANCE | |
| 42 | Sadeeyya | MAISTRY | 04060050 | Panthères Club | FRANCE | |
| 43 | Fabrice | HOARAU | 04100036 | ATSCAF | FRANCE | |
| 44 | Lilou | Mahjong Club Bénédictin | FRANCE |
Liste mise à jour le 16/11/2025 à 05h36 UTC+4
Liste d'attente / Waiting list
| Prénom / Firstname | Nom / Surname | Numéro de licence | Club | Natonalité / nationalty | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
Créez votre propre site internet avec Webador